<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ORGAKOM|Milindo+Commodities</title>
		<link>http://www.orgakom.biz/</link>
		<description>Latest news from ORGAKOM|Milindo+Commodities.</description>
		<language>en</language>
		<image>
			<title>ORGAKOM|Milindo+Commodities</title>
			<url>http://www.orgakom.biz/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.orgakom.biz/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from ORGAKOM|Milindo+Commodities.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 30 Jan 2012 14:48:00 +0100</lastBuildDate>
		
		
		<item>
			<title> ORGAKOM Milindo by Twitter</title>
			<link>http://www.orgakom.biz/en/milindo-commodities/milindo/news/news-details/article/orgakom-milindo-bei-twitter.html</link>
			<description>Quick information exchange matters, especially in stressful and difficult times. Twitter – a global...</description>
			<content:encoded><![CDATA[Quick information exchange matters, especially in stressful and difficult times. Twitter – a global communication service set up in 2006 – was particularly useful during the election campaign of the American President Obama and became globally known through this. Today, more than 6 Million people use this instrument daily since it is the perfect tool for quick transmission of information. Only 140 characters are allowed per message – this means that the sender needs to focus on the essential, i.e. on information that can immediately be gathered and processed. ORGAKOM Milindo has also decided to set-up a Twitter account in order to inform our customers and partners with short information on the markets and on the availability of individual products. 
<b>The Twitter address of ORGAKOM Milindo is “<link http://www.twitter.com/OK_Milindo _blank external-link-new-window>OK_Milindo</link>”.</b>

<b></b>
<b></b>
<b></b>
<b></b>
<b><link 232#594 - internal-link "Opens internal link in current window">To learn more about how to set up and account with Twitter and how to use it, click here......</link></b>
]]></content:encoded>
			
			<author>juergen.huber@orgakom.biz</author>
			<pubDate>Fri, 14 Jan 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Steel Billets available</title>
			<link>http://www.orgakom.biz/en/milindo-commodities/milindo/news/news-details/article/steel-billets-lieferbar.html</link>
			<description>ORGAKOM Milindo Ltd. has a special item of 12 x 30.000 MT Steel Billets with dimensions of...</description>
			<content:encoded><![CDATA[ORGAKOM Milindo Ltd. has a special item of 12 x 30.000 MT Steel Billets with dimensions of 12,5&nbsp;x 12,5 x 600/900 cm at very favorable terms FOB Black Sea or CFR ASWP available. If interested, contact us urgent.]]></content:encoded>
			
			<author>juergen.huber@orgakom.biz</author>
			<pubDate>Thu, 01 Oct 2009 20:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Urea with less than 0.8% Biuretanteil available</title>
			<link>http://www.orgakom.biz/en/milindo-commodities/milindo/news/news-details/article/urea-mit-weniger-als-08-biuretanteil-lieferbar.html</link>
			<description>Urea N46%, a fertilizer used worldwide with very good qualities that a default rate of biuret max....</description>
			<content:encoded><![CDATA[Urea N46%, a fertilizer used worldwide with very good qualities that a default rate of biuret max. Has 1.4%. For special applications, e.g. in the rearing of pineapple plants, however, urea with a biuret content of less than 1.0% is needed. ORGAKOM Milindo can now Urea with biuret content of less than 0.8% supply. In addition, Urea N46% as well as granules and are Schüttgutgeliefert. For each 50kg bag packaged product is also shipped in containers is possible. More information can be obtained directly from ORGAKOM Milindo Ltd.&nbsp;
&nbsp;&nbsp;
<b>ORGAKOM Milindo GmbH has currently several contingents of Urea N46% available.</b>

]]></content:encoded>
			
			<author>juergen.huber@orgakom.biz</author>
			<pubDate>Fri, 14 Aug 2009 14:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>6.000 mt Used Rails 1,50 m and steel sleepers available by container</title>
			<link>http://www.orgakom.biz/en/milindo-commodities/milindo/news/news-details/article/6000-mt-used-rails-150-m-sofort-lieferbar-per-container.html</link>
			<description>The trading of Used Rails has become difficult, the market is almost empty purchased. Therefore,...</description>
			<content:encoded><![CDATA[The trading of Used Rails has become difficult, the market is almost empty purchased. Therefore, even small amounts of strong demand. Currently we can offer a spot delivery with 6,000 MT Used Rails R50-R65 and&nbsp;and steel sleepers,&nbsp;available by container.&nbsp;
The shipment is carried out in 20 'containers. Per container can max. 25 MT to be shipped.&nbsp;Loadingport is Valencia / Spain.
Delivery may take place immediately after the opening of the payment instrument. If you are interested in this product, please contact us immediately.&nbsp;You can contact us directly by e-mail.&nbsp;Just click on the&nbsp;button &quot;E-Mail senden&quot;&nbsp;on the left side of this page.
<div></div>


]]></content:encoded>
			
			<author>milindo@orgakom.biz</author>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
